Big tent 25m – Technical data
Clear-span width | 2500 cm |
Side height | 240 cm, 300 cm, 400 cm |
Ridge height | 640 cm, 700 cm, 800 cm |
Roof pitch | 18° |
Bay distance | 500 cm |
Gable uprights | 4 gable uprights (per end) |
Longest component | 1325 cm, 1070 cm |
Minimum tent length | 2000 cm |
Maximum tent length | No limit |
Main profile | 220 mm x 100 mm x 4 mm, 250 mm x 120 mm x 5/4 mm |
Eave / corner connection | Twin-pin connection with corner and ridge strut, Clevic-plate connection with corner and ridge strut |
Max. allowed wind speed to DIN | 100 km/h, 130 km/h |
Wind Load | 0.5 kN/m², 0.8 kN/m² |
Extension / lean-to options | Extension (max. span 400 cm, located anywhere, both sides, any length) 1/2 Decagonal at gable end, Extension (max. span 500 cm located anywhere, both sides, any length) |
Flooring options | Woodenfloor with timber and steel sub-construction Aluminium cassettefloor with plywood or full aluminiumboards |
Cover | RÖDER No. 1: PVC-coated polyester textile, flame retardant to DIN 4102 B1, M2 |
Special design | Spars with site joint permit the construction of a 15 m or 20 m tent with the same frame components Portal beams can be used in place of cross struts |
Aluminium Tents Manufacturers South Africa
Features
Worldwide Delivery
custom design any shape or size tent
Aluminium Tents is South Africa’s market leaders in the manufacture, design and supply of Clearspan Aluminium Tents Structures and Frame Tents. Aluminium Tents and Frame Tents are available in Clear span Widths of 5m–60m and eave heights from 3m – 6.2m in structures of unlimited length. This innovative Structure system is the ideal solution for Warehouses, Storage Facilities, Exhibitions, Conferences and Events. It creates the ideal venue for any kind of event.
Aluminium Frame Tents is versatile and lightweight, yet highly durable which provides the user both quick installation and dismantling times.
We are committed in providing excellent quality tents at very competitive prices.